Under the Covers Mattress Gallery
01- Initial Set
(click to expand/collapse)
(click to expand/collapse)
02-Site Building Utilities As-Builts (For Reference Only)
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 190813 Electric Construction Sketch | 435.3 KB | |||
| 190813 Electric Job Inventory & Material List | 181.5 KB | |||
| Bob's Furniture - Mark Wilson Const Drawings (CT) | 2.0 MB | |||
| Bobs Furniture- Electric As Built | 3.6 MB | |||
| Exhibit A - Scope of Work | 105.7 KB | |||
| Exhibit B - Schedule | 73.4 KB | |||
| Exhibit C - Plans | 544.1 KB | |||
| Exhibit D - Schedule of Values | 1.4 MB | |||
| TTR010_UT Signed (Galloway) | 871.9 KB | |||
| Utility Locate (Galloway) | 2.3 MB |
